Player ranking
Glicko ratings per mode, ranked by rating minus deviation · minimum 3 rated games
Ratings are partial. 5,282 of 10,023 TDM games (53%) have not been assessed yet, so a rating here reflects games through rather than a player’s whole history.
2,890 rated · 1,851 not rateable (too few identified players, or scoreboard-only imports) · imported games are stored unrated until a rating pass runs
- Ranked
- 411
- Rated
- 598
- Active 30d
- 135
- Active 1y
- 411
- Median
- 777
- Top 10%
- ≥ 1069
- Best
- 1467
3+ games
incl. 187 provisional
Distribution
411 ranked players by conservative rating, in bands of 100
Distribution as a table
| Rating band | Players | Share |
|---|---|---|
| 200–300 | 4 | 1.0% |
| 300–400 | 18 | 4.4% |
| 400–500 | 33 | 8.0% |
| 500–600 | 48 | 11.7% |
| 600–700 | 54 | 13.1% |
| 700–800 | 60 | 14.6% |
| 800–900 | 62 | 15.1% |
| 900–1000 | 64 | 15.6% |
| 1000–1100 | 34 | 8.3% |
| 1100–1200 | 21 | 5.1% |
| 1200–1300 | 9 | 2.2% |
| 1300–1400 | 3 | 0.7% |
| 1400–1500 | 1 | 0.2% |
| # | Player | Rating | Raw ± RD | Games | Last played |
|---|---|---|---|---|---|
| 1 | Latrommi | 14671589 ± 122 | 1589 ± 122 | 30 | |
| 2 | Broken Symmetry | 13891528 ± 139 | 1528 ± 139 | 135 | |
| 3 | DEM0N | 13151429 ± 114 | 1429 ± 114 | 9 | |
| 4 | rehepapp | 13031364 ± 61 | 1364 ± 61 | 115 | |
| 5 | Ph4ntom | 12941401 ± 108 | 1401 ± 108 | 12 | |
| 6 | EDD1 | 12641398 ± 134 | 1398 ± 134 | 101 | |
| 7 | salt whisperer | 12611302 ± 41 | 1302 ± 41 | 215 | |
| 8 | Latrommi | 12461359 ± 113 | 1359 ± 113 | 5 | |
| 9 | hotmessexpress | 12431373 ± 130 | 1373 ± 130 | 57 | |
| 10 | DankJr | 12421385 ± 143 | 1385 ± 143 | 28 | |
| 11 | dimon | 12141292 ± 77 | 1292 ± 77 | 160 | |
| 12 | enesy | 12061276 ± 70 | 1276 ± 70 | 84 | |
| 13 | 4/J/ | 12021287 ± 85 | 1287 ± 85 | 86 | |
| 14 | *mad BóBr :B | 11991287 ± 88 | 1287 ± 88 | 7 | |
| 15 | t41TG | 11931296 ± 103 | 1296 ± 103 | 29 | |
| 16 | Noobiel | 11921331 ± 140 | 1331 ± 140 | 3 | |
| 17 | ulosen | 11891337 ± 148 | 1337 ± 148 | 4 | |
| 18 | pavel | 11851263 ± 78 | 1263 ± 78 | 49 | |
| 19 | chr | 11841277 ± 93 | 1277 ± 93 | 18 | |
| 20 | enesy | 11771229 ± 53 | 1229 ± 53 | 25 | |
| 21 | feajz-_ | 11701260 ± 90 | 1260 ± 90 | 9 | |
| 22 | davjs | 11641315 ± 151 | 1315 ± 151 | 25 | |
| 23 | JohnWick | 11571220 ± 63 | 1220 ± 63 | 151 | |
| 24 | Napalm3D | 11551265 ± 110 | 1265 ± 110 | 20 | |
| 25 | Ant3stor | 11481228 ± 80 | 1228 ± 80 | 60 | |
| 26 | pavel | 11451186 ± 41 | 1186 ± 41 | 120 | |
| 27 | oddi | 11351213 ± 79 | 1213 ± 79 | 48 | |
| 28 | GNiK | 11331302 ± 169 | 1302 ± 169 | 3 | |
| 29 | lihensior | 11301195 ± 64 | 1195 ± 64 | 45 | |
| 30 | Alpha Beta Gaga | 11261201 ± 76 | 1201 ± 76 | 23 | |
| 31 | 733 lumi | 11121170 ± 59 | 1170 ± 59 | 14 | |
| 32 | . | 11041204 ± 99 | 1204 ± 99 | 12 | |
| 33 | om3n | 11031161 ± 58 | 1161 ± 58 | 125 | |
| 34 | Ant3stor | 11001183 ± 83 | 1183 ± 83 | 16 | |
| 35 | Needy | 10951256 ± 160 | 1256 ± 160 | 14 | |
| 36 | sikiö | 10941143 ± 50 | 1143 ± 50 | 96 | |
| 37 | laRsinj0 | 10851243 ± 157 | 1243 ± 157 | 6 | |
| 38 | esteem | 10801186 ± 106 | 1186 ± 106 | 4 | |
| 39 | om3n | 10731167 ± 94 | 1167 ± 94 | 109 | |
| 40 | SPART1E | 10731123 ± 50 | 1123 ± 50 | 82 | |
| 41 | SPART1E | 10731184 ± 111 | 1184 ± 111 | 106 | |
| 42 | cherrypaff | 10691140 ± 71 | 1140 ± 71 | 32 | |
| 43 | wch | 10661162 ± 96 | 1162 ± 96 | 6 | |
| 44 | ballin | 10641192 ± 127 | 1192 ± 127 | 3 | |
| 45 | sixSeven~1 | 10641107 ± 42 | 1107 ± 42 | 330 | |
| 46 | cas | 10571161 ± 104 | 1161 ± 104 | 13 | |
| 47 | psygib | 10571149 ± 92 | 1149 ± 92 | 9 | |
| 48 | vendigo | 10551103 ± 48 | 1103 ± 48 | 161 | |
| 49 | γ UMa | 10471109 ± 62 | 1109 ± 62 | 20 | |
| 50 | vendigo | 10451099 ± 53 | 1099 ± 53 | 114 |
Ranked by rating − deviation, the rating a player is worth at worst — which keeps someone with three lucky games from outranking a proven one. Every ranking on this site uses that same number. Page 1 of 9, 411 matching players.
Rank is a position in the whole mode, not in the filtered list: it counts every one of the 411 ranked TDM players, so filtering leaves gaps in the column and a player’s number here always matches the one on their own page.
What these numbers mean
- Rating
- The Glicko-1 estimate of skill, starting at 900. This is the raw number the
/elo/balance API serves to game servers. - RD (deviation)
- How uncertain that estimate still is, starting at 350 and narrowing as you play. It widens again while you are away, so a returning player is rated cautiously rather than stale.
- Rating − RD
- The conservative rating, and the only thing this site ever sorts players by.
- Provisional
- Fewer than 3 rated games. Those 187 players have a rating but no rank, because it is not yet worth much.
- Last played
- The day of the most recent rated game in this mode. Ratings imported from qlstats carry their original dates.
- Missing players
- Only modes the rating engine scores appear here, and only games it accepted. A game rejected as unrateable moves nobody.